24-hour TSP Monitoring Results
Location CM_WF1a - Wah Ming House
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
4-Feb-16 9:00 Sunny 286.5 771.4 3.3149 3.5923 0.2774 3623.0 3647.0 24.0 1.21 1.21 1.21 1743.9 159.1 160102/071
6-Feb-16 9:00 Sunny 285.6 771.9 3.3146 3.5635 0.2489 3647.0 3671.0 24.0 1.21 1.21 1.21 1747.2 142.5 160103/007
12-Feb-16 9:00 Cloudy 291.6 764.8 3.3591 3.4284 0.0693 3671.0 3695.0 24.0 1.20 1.19 1.20 1721.2 40.3 160103/022
16-Feb-16 9:00 Cloudy 283.6 772.7 3.2599 3.3922 0.1323 3695.0 3719.0 24.0 1.22 1.22 1.22 1754.3 75.4 160104/077
22-Feb-16 9:00 Cloudy 288.9 769.6 3.3137 3.5601 0.2464 3719.0 3743.0 24.0 1.20 1.20 1.20 1734.6 142.0 160101/037
26-Feb-16 9:00 Cloudy 287.6 774.8 3.3694 3.5101 0.1407 3743.0 3767.0 24.0 1.21 1.21 1.21 1744.4 80.7 160103/098
Min 40.3
Max 159.1
Average 106.6